| Management number | 236279186 | Release Date | 2026/07/09 | List Price | US$1,050.00 | Model Number | 236279186 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nothing is faster than the Tarmac SL8 thanks to a combination of aerodynamics, lightweight, and ride quality previously thought impossible. After eight generations and over two decades of development, it's more than the fastest Tarmac ever — it's the world's fastest race bike. 16.6 seconds faster over 40km, 128 seconds faster over Milan San Remo, 20 seconds faster over the Tourmalet.
Frameset weight: 1.69kg (56cm). Seven sizes: 44, 49, 52, 54, 56, 58, 61. Build your dream race machine.
| 44 | 49 | 52 | 54 | 56 | 58 | 61 | |
|---|---|---|---|---|---|---|---|
| Stem Length | 70 | 80 | 90 | 100 | 100 | 110 | 110 |
| Seatpost Length | 300 | 300 | 300 | 380 | 380 | 380 | 380 |
| Frame Stack | 501 | 514 | 527 | 544 | 565 | 591 | 612 |
| Frame Reach | 366 | 375 | 380 | 384 | 395 | 402 | 408 |
| Stack to Stem | 509 | 522 | 535 | 552 | 573 | 599 | 620 |
| Reach to Stem | 363 | 372 | 377 | 381 | 393 | 400 | 406 |
| Head Tube Length | 99 | 109 | 120 | 137 | 157 | 184 | 204 |
| Head Tube Angle | 70.5° | 71.75° | 72.5° | 73° | 73.5° | 73.5° | 74° |
| BB Height | 266 | 266 | 266 | 268 | 268 | 268 | 268 |
| BB Drop | 74 | 74 | 74 | 72 | 72 | 72 | 72 |
| Trail | 71 | 63 | 58 | 58 | 55 | 55 | 52 |
| Fork Length, Full | 370 | 370 | 370 | 370 | 370 | 370 | 370 |
| Fork Rake/Offset | 47 | 47 | 47 | 44 | 44 | 44 | 44 |
| Front Center | 572 | 574 | 577 | 579 | 592 | 606 | 613 |
| Chainstay Length | 410 | 410 | 410 | 410 | 410 | 410 | 410 |
| Wheelbase | 970 | 973 | 975 | 978 | 991 | 1006 | 1013 |
| Top Tube Length, Horizontal | 496 | 509 | 531 | 541 | 563 | 577 | 595 |
| Bike Standover Height | 723 | 735 | 746 | 768 | 786 | 808 | 834 |
| Seat Tube Length | 433 | 445 | 456 | 473 | 494 | 515 | 545 |
| Seat Tube Angle | 75.5° | 75.5° | 74° | 74° | 73.5° | 73.5° | 73° |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form